Limited

Enchanted Essence | Elongated Hooded Tunic
This made-to-order apparel piece is produced after purchase. Please allow 5–10 business days for production plus shipping time shown at checkout.
Returns and refunds are accepted only for misprints or incorrect sizes. Contact us within 7 days of delivery with photos so we can review the issue.
Please review the garment details, fabric options, and size guide before ordering.
Artwork-led apparel with an all-over printed design and garment-specific construction. Please use the product description and size guide below for the exact fabric, fit, measurements, and care instructions.
Enchanted Essence brings an artwork-led presence to this elongated hooded tunic. The Enchanted Essence artwork is designed for people who want softness, mystery, and impact in the same piece — something relaxed enough to wear at home, yet visually powerful enough to feel like wearable art. Its print unfolds across a deep black ground with luminous arcs, radiant linework, and richly saturated color that moves through electric blue, violet, magenta, green, orange, and gold.
Designed for expressive styling, festival layering, travel, and creative everyday wear, the piece keeps the pattern at the centre while preserving its original silhouette.
• Original Hakan Hisim visionary artwork• Athletic elongated hoodie silhouette
• All-over print design across front, back, sleeves, and hood
• Lightweight, breathable, active feel
• Moisture-wicking fabric
• Unisex fit
• Sizes XS–4XL
• Fabric: 95% recycled polyester / 5% spandex
• Fabric weight: 7.37 oz/yd² / 250 g/m²
• Back drawcord in black or white
• Made to order
Style Vibe
Perfect for:
• Psychedelic streetwear
• Festival fashion
• Rave outfits
• Visionary art lovers
• Cyberpunk styling
• Spiritual tech aesthetics
• Alternative fashion
• Performance wear
• Dance, flow, and movement
• DJs, VJs, artists, musicians, and creators
• Statement layering pieces
Fit & Sizing
This hoodie has a unisex elongated fit with a longer body length and a relaxed athletic silhouette.
Available in XS–4XL.
Please check the size chart carefully before ordering. For the best fit, compare the listed measurements with a hoodie or longline top you already own.
Care Instructions
Machine wash cold with similar colors.
Do not bleach.
Tumble dry low or hang dry for best longevity.
Do not iron directly over the print.
Do not dry clean.
Production Note
This item is made to order especially for you. Please allow approximately 3–6 business days for manufacturing before shipment. Slight placement differences may occur between the product photos and the final printed garment, making every piece subtly unique.
Enchanted Essence is not just a hoodie — it is a wearable signal, a moving artwork, and a luminous layer for everyday magic.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest below armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Back Length | 34¾ | 35¾ | 36¾ | 37¾ | 38¾ | 39¾ | 40¾ | 41¾ |
| Front Length | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Bottom Opening | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Armhole | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ |
| Across Shoulder | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Neck Width | 9½ | 9¾ | 10 | 10¼ | 10½ | 10¾ | 11 | 11¼ |
| Sleeve Length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ |
| Sleeve opening | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ |
| Hood opening | 17⅜ | 17¾ | 18⅛ | 18½ | 18⅞ | 19¼ | 19⅝ | 20 |
| Hood Width | 12⅛ | 12½ | 12⅞ | 13¼ | 13⅝ | 14 | 14⅜ | 14¾ |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest below armhole | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
| Back Length | 86.3 | 88.9 | 91.4 | 94.0 | 96.5 | 99.0 | 101.6 | 104.1 |
| Front Length | 81.3 | 83.8 | 86.3 | 88.9 | 91.4 | 94.0 | 96.5 | 99.0 |
| Bottom Opening | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66.0 | 68.6 |
| Armhole | 25.4 | 25.4 | 27.9 | 27.9 | 30.5 | 30.5 | 33 | 33 |
| Across Shoulder | 48.2 | 50.8 | 53.3 | 55.8 | 58.4 | 60.9 | 63.5 | 66 |
| Neck Width | 22.8 | 22.8 | 25.4 | 25.4 | 25.4 | 25.4 | 27.9 | 27.9 |
| Sleeve Length | 60.9 | 60.9 | 63.5 | 63.5 | 66 | 66 | 68.6 | 68.6 |
| Sleeve opening | 10.1 | 10.1 | 12.7 | 12.7 | 12.7 | 12.7 | 15.2 | 15.2 |
| Hood opening | 43.2 | 43.2 | 45.7 | 45.7 | 45.7 | 48.2 | 48.2 | 50.8 |
| Hood Width | 30.5 | 30.5 | 30.5 | 33 | 33 | 35.5 | 35.5 | 35.5 |


